Property Attributes
- MLS#2026016647
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodLakewood
- Zip70769
- StyleRanch
- Year Built1989
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.26 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch-style home tucked away in a small, quiet neighborhood in Prairieville! Inside, you'll find LVT flooring and a beautiful stone fireplace that creates a warm and inviting focal point in the living area. The primary bathroom has been updated with a new tub/shower combo. Outside, the property offers plenty of covered parking and storage with a 2-car carport plus an additional garage that provides flexible space for a boat, vehicle, workshop, or extra storage. Located near the river for those who enjoy the outdoors and water activities. The home is located in Flood Zone X and did not flood in 2016. This home offers a great combination of comfort, functionality, and a peaceful setting while still being conveniently located in Prairieville
| Price History | |
|---|---|
| 9/9/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Range/Oven |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1989 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakewood |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 to Exit 166 (Louisiana Highway 42). Head onto LA-42, following it toward Prairieville. Turn onto LA Highway 431 (LA-42 intersects LA-431 near Little Prairie). Turn onto Lakewood Drive |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.7 |
| Legal Description | Lot 3 Lakewood (Estates) S/D Lot 2-B Lakewood Estates S/D (2') |
Interior Features
| Interior Amenities | Ceiling 9'+,Cathedral Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet(s),Shower Combo |
| Kitchen Area | 162 |
| Kitchen Length | 12 |
| Family Room Area | 241.12 |
| Primary Bedroom Area | 158.92 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Tray Ceiling(s),Walk-In Closet(s) |
| Primary Bedroom Width | 13.7 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 98.7 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Wood |
| Parking Features | 2 Cars Park,Carport,Garage,Garage Faces Rear |
| Lot Features | Shade Tree(s) |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1991 |
| Lot Dimensions | 143x80x14x79 |
| Lot Size Acres | 0.26 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.