Property Attributes
- MLS#2542550
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodCoin Du Lestin
- Zip70460
- StyleTraditional
- Year Built1970
- Price$ 275,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4794
Data Source:
Gulf South Real Estate Information Network
Property Description
BRING YOUR FAMILY TO THIS OVERSIZED multi functioning property, offering TWO HOMES situated on NAVIGABLE waterway- Main home (2926 sq ft) 4 bed, 2 bath home with downstairs updated, mudroom, unique arched doorways. Guest house (1868 sq ft) offers 4 bed, 2.5 bath with easily maintained flooring downstairs, & throughout hallways and bathroom. New roof connects the properties joined by a breeze way. Lots of potential here- come check it out!!! **SOLD AS IS** *Measurements are approximate but not guarantee*
| Elementary School |
|---|
| Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $325,000 |
| 3/25/2026 | 2$320,000 |
| 5/4/2026 | 4$310,000 |
| 5/29/2026 | 1$309,000 |
| 8/18/2026 | 4$299,000 |
| 9/18/2026 | 9$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,3+ Units,Window Unit(s) |
| Roof | Shingle |
| Appliances | Range |
| Patio/Porch Features | Covered,Oversized,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Water Access,Bayou,Canal Access |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Coin Du Lestin |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | from 190 turn right onto Thompson Rd,Cross Bayou Liberty bridge,road curves to left. Turn right on Nunez then Left on Lengendre,house sits on Left. |
| City | Slidell |
| Carport Y/N | Yes |
| Elementary School | Stpsb.org |
| Year Built Details | Renovated bottom floor after flood- |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | As per title |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Carport,Off Street,Three or more Spaces,Boat,RV Access/Parking |
| Lot Features | Outside City Limits,Oversized Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 6054 |
| Lot Dimensions | 200x203x188x148 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | First | Laminate,Simulated Wood | ||
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | Second | |||
| Bedroom | Second | Carpet | ||
| Den | First | Laminate,Simulated Wood | ||
| Game Room | Second | Carpet | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Other | First | Laminate,Simulated Wood | ||
| Primary Bedroom | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.